Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | 2fa_login | /2fa | Path does not match |
| 3 | 2fa_login_check | /2fa_check | Path does not match |
| 4 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 5 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 6 | _wdt | /_wdt/{token} | Path does not match |
| 7 | _profiler_home | /_profiler/ | Path does not match |
| 8 | _profiler_search | /_profiler/search | Path does not match |
| 9 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 10 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 11 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 12 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 13 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 14 | _profiler_open_file | /_profiler/open | Path does not match |
| 15 | _profiler | /_profiler/{token} | Path does not match |
| 16 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 17 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 18 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 19 | admin_client_list | /admin/client/ | Path does not match |
| 20 | admin_client_edit | /admin/client/edit/{id} | Path does not match |
| 21 | admin_client_new | /admin/client/new | Path does not match |
| 22 | admin_client_remove | /admin/client/remove/{id} | Path does not match |
| 23 | admin_home | /admin/ | Path does not match |
| 24 | admin_group_list | /admin/group/ | Path does not match |
| 25 | admin_group_edit | /admin/group/edit/{id} | Path does not match |
| 26 | admin_group_new | /admin/group/new | Path does not match |
| 27 | admin_group_remove | /admin/group/remove/{id} | Path does not match |
| 28 | admin_doctor_list | /admin/doctor/ | Path does not match |
| 29 | admin_doctor_edit | /admin/doctor/edit/{id} | Path does not match |
| 30 | admin_doctor_new | /admin/doctor/new | Path does not match |
| 31 | admin_doctor_remove | /admin/doctor/remove/{id} | Path does not match |
| 32 | admin_doctor_group_remove | /admin/doctor/{doctorId}/group/{groupId} | Path does not match |
| 33 | admin_encountertype_list | /admin/encountertype/ | Path does not match |
| 34 | admin_encountertype_edit | /admin/encountertype/edit/{id} | Path does not match |
| 35 | admin_encountertype_new | /admin/encountertype/new | Path does not match |
| 36 | admin_encountertype_remove | /admin/encountertype/remove/{id} | Path does not match |
| 37 | admin_histology_list | /admin/histology/ | Path does not match |
| 38 | admin_histology_edit | /admin/histology/edit/{id} | Path does not match |
| 39 | admin_histology_new | /admin/histology/new | Path does not match |
| 40 | admin_histology_remove | /admin/histology/remove/{id} | Path does not match |
| 41 | admin_location_list | /admin/location/ | Path does not match |
| 42 | admin_location_edit | /admin/location/edit/{id} | Path does not match |
| 43 | admin_location_new | /admin/location/new | Path does not match |
| 44 | admin_location_remove | /admin/location/remove/{id} | Path does not match |
| 45 | admin_specialty_list | /admin/specialty/ | Path does not match |
| 46 | admin_specialty_edit | /admin/specialty/edit/{id} | Path does not match |
| 47 | admin_specialty_new | /admin/specialty/new | Path does not match |
| 48 | admin_specialty_remove | /admin/specialty/remove/{id} | Path does not match |
| 49 | admin_user_list | /admin/user/ | Path does not match |
| 50 | admin_user_edit | /admin/user/edit/{id} | Path does not match |
| 51 | admin_user_new | /admin/user/new | Path does not match |
| 52 | admin_user_email_activation | /admin/useremail_activation/{id} | Path does not match |
| 53 | audit_activity | /audit/ | Path does not match |
| 54 | audit_user | /audit/user/{id} | Path does not match |
| 55 | audit_patient | /audit/patient/{id} | Path does not match |
| 56 | comment_remove | /comment/remove/{id} | Path does not match |
| 57 | dashboard_index | /dashboard/ | Path does not match |
| 58 | homepage | / | Path does not match |
| 59 | encounter_list | /encounter/list/{id} | Path does not match |
| 60 | encounter_new | /encounter/new/{id} | Path does not match |
| 61 | encounter_edit | /encounter/edit/{id} | Path does not match |
| 62 | encounter_remove | /encounter/remove/{id} | Path does not match |
| 63 | patient_main | /patient/ | Path does not match |
| 64 | patient_edit | /patient/edit/{id} | Path does not match |
| 65 | patient_remove | /patient/remove/{id} | Path does not match |
| 66 | patient_search | /patient/search | Path does not match |
| 67 | patient_name_check | /patient/check/name | Path does not match |
| 68 | patient_mrn_check | /patient/check/mrn | Path does not match |
| 69 | report_home | /report/ | Path does not match |
| 70 | report_birads | /report/mammogram/birads/{birads} | Path does not match |
| 71 | report_no_result | /report/mammogram/noresults | Path does not match |
| 72 | report_imaging | /report/imaging/{imagingType} | Path does not match |
| 73 | report_orders_top_docs | /report/orders/topdocs | Path does not match |
| 74 | report_orders | /report/orders/all | Path does not match |
| 75 | report_biopsy | /report/biopsy | Path does not match |
| 76 | security_login | /login | Path does not match |
| 77 | login_redirect | /login/redirect | Path does not match |
| 78 | security_logout | /logout | Path does not match |
| 79 | app_2fa_manage | /authenticate/2fa/manage | Path does not match |
| 80 | app_2fa_qr_enable | /authenticate/2fa/qr/enable | Path does not match |
| 81 | app_2fa_qr_disable | /authenticate/2fa/qr/disable | Path does not match |
| 82 | app_2fa_qr_confirm | /authenticate/2fa/qr/confirm | Path does not match |
| 83 | app_2fa_qr_code | /authenticate/2fa/qr-code | Path does not match |
| 84 | app_2fa_email_resend | /authenticate/2fa/email/resend | Path does not match |
| 85 | user_edit | /user/edit | Path does not match |
| 86 | user_change_current_client | /user/client/{id} | Path does not match |
| 87 | user_activate | /user/activate/{id} | Path does not match |
| 88 | user_set_password | /user/password/{id}/{hash} | Path does not match |
| 89 | user_reset_password | /user/password_reset/{id} | Path does not match |
| 90 | user_request_reset_pw | /user/password_reset_request | Path does not match |
| 91 | user_report_problem | /user/reportproblem | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.